Pulse ticket packages. This page is ready
One fixed payment per event, with no extra Pulse fee on each ticket sold.
| Package | Ticket capacity | Pulse ยท One-time payment | Fees at $0.10 per ticket | Cost difference | Action |
|---|---|---|---|---|---|
| Starter | 500 tickets500 emails per month | $99 | $50 | Pulse is $49 more than this estimate | Install Pulse |
| Standard | 2,500 tickets2,500 emails per month | $199 | $250 | Save $51 on ticket fees alone | Install Pulse |
| Growth | 5,000 tickets5,000 emails per month | $299 | $500 | Save $201 on ticket fees alone | Install Pulse |
| Advanced | 25,000 tickets25,000 emails per month | $599 | $2,500 | Save $1,901 on ticket fees alone | Install Pulse |
| Pro | 50,000 tickets50,000 emails per month | $799 | $5,000 | Save $4,201 on ticket fees alone | Install Pulse |
Example based on $0.10 per ticket. Competitor rates and monthly app fees vary. This compares ticket fees only and excludes Shopify payment processing.
QR tickets, PDF tickets, wallet passes, custom branding, seat maps, analytics, and every other Pulse feature are available at every capacity.